All-Time Peak Ratings
Peak Index rating ever achieved, any era — retirement does not erase greatness here. Minimum 15 recorded matches. Peaks are computed from the full historical record (1996–2026) and can rise for past athletes as more history is recovered.
Men's No-Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Gordon Ryan | 2149 | 2024 | 115 |
| 2 | Nicholas Meregali | 2114 | 2023 | 29 |
| 3 | Ricardo Arona | 2097 | 2003 | 20 |
| 4 | Rafael Mendes | 2080 | 2011 | 18 |
| 5 | Luke Griffith | 2076 | 2023 | 56 |
| 6 | Dorian Olivarez | 2051 | 2026 | 47 |
| 7 | Mica Galvao | 2042 | 2021 | 66 |
| 8 | Mikey Musumeci | 2042 | 2026 | 25 |
| 9 | Kennedy Maciel | 2041 | 2018 | 55 |
| 10 | Victor Hugo | 2034 | 2020 | 58 |
| 11 | Kade Ruotolo | 2033 | 2024 | 37 |
| 12 | Cole Abate | 2032 | 2025 | 43 |
| 13 | Lucas Valente | 2026 | 2026 | 28 |
| 14 | Royler Gracie | 2023 | 2001 | 27 |
| 15 | Mark Kerr | 2022 | 2001 | 18 |
| 16 | Lucas Barbosa | 2015 | 2018 | 95 |
| 17 | Bebeto Oliveira | 2008 | 2021 | 19 |
| 18 | Rubens Cobrinha | 2003 | 2017 | 50 |
| 19 | Kaynan Duarte | 2000 | 2024 | 87 |
| 20 | Pawel Jaworski | 1999 | 2026 | 46 |
| 21 | Diogo Reis | 1989 | 2022 | 31 |
| 22 | Marcus Buchecha | 1981 | 2017 | 51 |
| 23 | Elijah Carlton | 1978 | 2021 | 116 |
| 24 | Diego Oliveira | 1972 | 2024 | 66 |
| 25 | Nicholas Rodriguez | 1970 | 2021 | 23 |
Men's Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Rodrigo Comprido | 2157 | 1999 | 24 |
| 2 | Rafael Mendes | 2132 | 2014 | 76 |
| 3 | Tainan Dalpra | 2132 | 2026 | 114 |
| 4 | Mica Galvao | 2127 | 2025 | 67 |
| 5 | Rodolfo Vieira | 2102 | 2015 | 89 |
| 6 | Marcus Buchecha | 2094 | 2014 | 134 |
| 7 | Erich Munis | 2088 | 2025 | 155 |
| 8 | Nicholas Meregali | 2074 | 2023 | 84 |
| 9 | Josh Cisneros | 2053 | 2020 | 28 |
| 10 | Meyram Maquine | 2037 | 2024 | 127 |
| 11 | Jansen Gomes | 2035 | 2026 | 86 |
| 12 | Mikey Musumeci | 2033 | 2019 | 55 |
| 13 | Leonardo Mario | 2025 | 2022 | 48 |
| 14 | Lucas Lepri | 2023 | 2007 | 140 |
| 15 | Fabricio Andrey | 2023 | 2021 | 84 |
| 16 | Fellipe Andrew | 2013 | 2024 | 277 |
| 17 | Gustavo Batista | 2011 | 2024 | 133 |
| 18 | Matheus Gabriel | 2007 | 2019 | 65 |
| 19 | Roger Gracie | 2007 | 2010 | 88 |
| 20 | Fernando Vieira | 1998 | 2012 | 27 |
| 21 | Leonardo Leite | 1996 | 1999 | 34 |
| 22 | Andy Murasaki | 1994 | 2026 | 86 |
| 23 | Diego Oliveira | 1994 | 2026 | 136 |
| 24 | Kaynan Duarte | 1994 | 2023 | 104 |
| 25 | Ronaldo Souza | 1981 | 2015 | 21 |
Women's No-Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2185 | 2024 | 38 |
| 2 | Gabi Garcia | 2067 | 2014 | 35 |
| 3 | Helena Crevar | 2011 | 2026 | 68 |
| 4 | Elisabeth Clay | 2007 | 2025 | 84 |
| 5 | Mayssa Bastos | 1997 | 2021 | 58 |
| 6 | Amy Campo | 1980 | 2023 | 40 |
| 7 | Adele Fornarino | 1959 | 2024 | 54 |
| 8 | Rafaela Guedes | 1948 | 2021 | 52 |
| 9 | Sarah Galvao | 1938 | 2026 | 18 |
| 10 | Hannette Staack | 1936 | 2009 | 11 |
| 11 | Brianna Ste-Marie | 1930 | 2022 | 61 |
| 12 | Andressa Cintra | 1925 | 2023 | 10 |
| 13 | Lillian Marchand | 1922 | 2025 | 11 |
| 14 | Cassia Moura | 1916 | 2026 | 22 |
| 15 | Aurelie Le Vern | 1907 | 2025 | 30 |
| 16 | Kendall Marie Reusing | 1901 | 2020 | 21 |
| 17 | Ana Mayordomo Garcia | 1896 | 2025 | 11 |
| 18 | Erin Harpe | 1891 | 2023 | 19 |
| 19 | Nathiely De Jesus | 1887 | 2024 | 12 |
| 20 | Luanna Alzuguir | 1885 | 2009 | 12 |
| 21 | Ffion Davies | 1884 | 2025 | 71 |
| 22 | Ana Carolina Vieira | 1882 | 2024 | 19 |
| 23 | Grace Gundrum | 1874 | 2023 | 18 |
| 24 | Alex Enriquez | 1872 | 2024 | 64 |
| 25 | Injana Goodman | 1862 | 2026 | 37 |
Women's Gi
| # | Athlete | Peak rating | Peak year | Matches |
|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2197 | 2026 | 252 |
| 2 | Tayane Porfirio | 2014 | 2026 | 68 |
| 3 | Yara Soares | 2010 | 2021 | 151 |
| 4 | Amy Campo | 2001 | 2022 | 27 |
| 5 | Mayssa Bastos | 1980 | 2024 | 121 |
| 6 | Sarah Galvao | 1975 | 2026 | 58 |
| 7 | Ana Carolina Vieira | 1968 | 2018 | 48 |
| 8 | Gabi Garcia | 1932 | 2020 | 64 |
| 9 | Nathiely De Jesus | 1921 | 2017 | 60 |
| 10 | Yara Nascimento | 1914 | 2025 | 12 |
| 11 | Mia Funegra | 1909 | 2026 | 19 |
| 12 | Larissa Dias | 1872 | 2026 | 69 |
| 13 | Ashlee Funegra | 1866 | 2026 | 16 |
| 14 | Anna Rodrigues | 1866 | 2023 | 123 |
| 15 | Thamara Ferreira | 1863 | 2019 | 70 |
| 16 | Izadora Cristina | 1855 | 2018 | 53 |
| 17 | Amal Amjahid | 1854 | 2018 | 69 |
| 18 | Dominyka Obelenyte | 1845 | 2017 | 23 |
| 19 | Janaina Lebre | 1838 | 2026 | 76 |
| 20 | Julia Alves | 1827 | 2024 | 112 |
| 21 | Lillian Marchand | 1818 | 2026 | 40 |
| 22 | Jessica Flowers | 1810 | 2017 | 26 |
| 23 | Ingridd Alves | 1805 | 2021 | 142 |
| 24 | Beatriz Mesquita | 1805 | 2022 | 121 |
| 25 | Cassia Moura | 1800 | 2026 | 28 |