Men's Overall Rankings
The Overall rating is not an average of the gi and no-gi ladders — it is its own rating, computed across every professional match in both rulesets. Active ladder: rated athletes with a professional match since 2024 and 6+ recorded matches. Ratings are computed by the Index engine; the ± band is its uncertainty about a rating.
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Tainan Dalpra | 2155 | ±50 | 148 | 2026 |
| 2 | Gordon Ryan | 2126 | ±48 | 141 | 2024 |
| 3 | Erich Munis | 2107 | ±45 | 168 | 2026 |
| 4 | Mica Galvao | 2092 | ±46 | 149 | 2026 |
| 5 | Nicholas Meregali | 2090 | ±43 | 142 | 2026 |
| 6 | Luke Griffith | 2068 | ±70 | 58 | 2025 |
| 7 | Mikey Musumeci | 2057 | ±59 | 93 | 2026 |
| 8 | Kade Ruotolo | 2056 | ±63 | 49 | 2024 |
| 9 | Dorian Olivarez | 2052 | ±80 | 50 | 2026 |
| 10 | Cole Abate | 2046 | ±50 | 101 | 2026 |
| 11 | Rodolfo Vieira | 2036 | ±57 | 121 | 2024 |
| 12 | Victor Hugo | 2023 | ±40 | 178 | 2026 |
| 13 | Kaynan Duarte | 2022 | ±37 | 231 | 2025 |
| 14 | Meyram Maquine | 2014 | ±44 | 159 | 2026 |
| 15 | Tarcisio Santos | 2011 | ±111 | 15 | 2026 |
| 16 | Diego Oliveira | 2008 | ±37 | 225 | 2026 |
| 17 | Jansen Gomes | 2004 | ±44 | 120 | 2026 |
| 18 | Andy Murasaki | 2002 | ±43 | 137 | 2026 |
| 19 | Leonardo Ferreira | 1989 | ±73 | 50 | 2026 |
| 20 | Matheus Gabriel | 1988 | ±51 | 108 | 2026 |
The full ladder — Index Premium
All 1377 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.
Women's Overall Rankings
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Gabrieli Pessanha | 2181 | ±40 | 321 | 2026 |
| 2 | Tayane Porfirio | 2047 | ±58 | 85 | 2026 |
| 3 | Helena Crevar | 2013 | ±62 | 83 | 2026 |
| 4 | Sarah Galvao | 2009 | ±55 | 83 | 2026 |
| 5 | Yara Soares | 1989 | ±45 | 170 | 2026 |
| 6 | Nathiely Jesus | 1930 | ±96 | 21 | 2024 |
| 7 | Larissa Dias | 1930 | ±54 | 96 | 2026 |
| 8 | Adele Fornarino | 1925 | ±58 | 72 | 2026 |
| 9 | Mayssa Bastos | 1924 | ±43 | 195 | 2026 |
| 10 | Yara Nascimento | 1920 | ±143 | 12 | 2025 |
| 11 | Elisabeth Clay | 1899 | ±38 | 181 | 2026 |
| 12 | Ana Carolina Vieira | 1893 | ±54 | 79 | 2025 |
| 13 | Mia Funegra | 1890 | ±101 | 21 | 2026 |
| 14 | Amy Campo | 1890 | ±57 | 70 | 2024 |
| 15 | Nathiely De Jesus | 1889 | ±58 | 82 | 2024 |
| 16 | Rain Pfaff | 1882 | ±181 | 7 | 2026 |
| 17 | Janaina Lebre | 1881 | ±49 | 94 | 2026 |
| 18 | Lillian Marchand | 1878 | ±65 | 52 | 2026 |
| 19 | Alex Enriquez | 1878 | ±61 | 79 | 2026 |
| 20 | Cassia Moura | 1874 | ±58 | 55 | 2026 |
The full ladder — Index Premium
All 315 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.