Men's Gi Rankings
Active ladder: rated athletes with a professional match since 2024 and 6+ recorded matches. Ratings are computed by the Index engine; the ± band is its uncertainty about a rating.
| # | Athlete | Rating | ± | Matches | Last |
|---|---|---|---|---|---|
| 1 | Tainan Dalpra | 2132 | ±55 | 114 | 2026 |
| 2 | Mica Galvao | 2127 | ±67 | 67 | 2025 |
| 3 | Erich Munis | 2075 | ±46 | 155 | 2026 |
| 4 | Jansen Gomes | 2035 | ±53 | 86 | 2026 |
| 5 | Meyram Maquine | 2018 | ±49 | 127 | 2026 |
| 6 | Fellipe Andrew | 1997 | ±37 | 277 | 2026 |
| 7 | Andy Murasaki | 1994 | ±53 | 86 | 2026 |
| 8 | Matheus Gabriel | 1994 | ±62 | 65 | 2026 |
| 9 | Diego Oliveira | 1994 | ±48 | 136 | 2026 |
| 10 | Gustavo Batista | 1991 | ±45 | 133 | 2026 |
| 11 | Cole Abate | 1956 | ±68 | 38 | 2026 |
| 12 | Fabricio Andrey | 1953 | ±55 | 84 | 2025 |
| 13 | Michael Fonacier | 1942 | ±90 | 24 | 2026 |
| 14 | Leonardo Ferreira | 1937 | ±72 | 39 | 2026 |
| 15 | Johnatha Alves | 1937 | ±61 | 75 | 2024 |
| 16 | Diogo Reis | 1934 | ±67 | 56 | 2025 |
| 17 | Isaque Bahiense | 1930 | ±43 | 162 | 2024 |
| 18 | Samuel Nagai | 1930 | ±64 | 51 | 2026 |
| 19 | Gabriel Ribeiro | 1930 | ±110 | 13 | 2026 |
| 20 | Fellipe Andrew Silva | 1926 | ±153 | 7 | 2025 |
| 21 | Jalen Fonacier | 1916 | ±117 | 12 | 2026 |
| 22 | Roosevelt Sousa | 1909 | ±53 | 82 | 2025 |
| 23 | Gutemberg Pereira | 1908 | ±42 | 130 | 2026 |
| 24 | Jackson Nagai | 1905 | ±63 | 58 | 2026 |
| 25 | Jamil Hill-Taylor | 1903 | ±73 | 47 | 2026 |
The full ladder — Index Premium
All 628 active ranked athletes, ad-free, head-to-head stats and rating histories. Coming at launch.