Charlie Gilpin
Professional grappling record · 2020–2026
As of 2026-08-17, Charlie Gilpin holds a professional record of 3–9 in the Grappling Index database, ranked #606 of 653 active men in no-gi.
3–9Record (W–L)
1341No-Gi rating ±158
1284Gi rating ±235
1500Peak rating (—)
Head-to-head
vs Rolando Samson (2)Recent matches
| Year | R | Opponent | Method | Event |
|---|---|---|---|---|
| 2026 | W | Christian Graves | Rear Naked Choke | Fight to Win 318: Portland |
| 2024 | L | Helder Jr | Armbar | ADCC Vegas |
| 2024 | L | Gyalisson Freitas | Choke from back | Denver Open |
| 2024 | L | Rolando Samson | Armbar | Portland NGO |
| 2024 | L | Rolando Samson | Violin armlock | Portland Open |
| 2024 | L | Devhonte Johnson | Darce choke | World NoGi |
| 2023 | L | Elder Cruz | Pts: 6x0 | ADCC ECTrials |
| 2022 | L | Sean Yadimarco | Points | IBJJF American National Jiu-Jitsu No-… |
| 2021 | W | William Audifre | Ot | Submission Underground 23 |
| 2021 | L | Alex Larmey | Rear Naked Choke | Submission Underground 26 |
| 2020 | W | Paul Kaufman | Guillotine Choke | Submission Underground 19 |
| 2020 | L | John Simon | Rear Naked Choke | Submission Underground 20 |
Rank badge
Live rank badge for websites and bios — updates automatically every Monday.
<a href="https://grapplingindex.com/athletes/charlie-gilpin"><img src="https://grapplingindex.com/badge/charlie-gilpin.svg" alt="Charlie Gilpin — Grappling Index rank" height="76"></a>