Nicole Mathew
Professional grappling record · 2020–2026
As of 2026-08-17, Nicole Mathew holds a professional record of 13–5–2 in the Grappling Index database, ranked #51 of 146 active women in no-gi.
13–5–2Record (W–L–D)
1688No-Gi rating ±110
1688Peak rating (2026)
Head-to-head
vs Cindy Ung (2)Recent matches
| Year | R | Opponent | Method | Event |
|---|---|---|---|---|
| 2026 | W | Cholena Horne | — | ADCC US Open - Portland, OR |
| 2026 | W | Kate Bielecki | Americana Lock | Finishers: Money In The Bank 3 vs 3 |
| 2026 | W | Ansley Cox | Ankle-lock | Finishers: Money In The Bank 3 vs 3 |
| 2026 | W | Sheliah Lindsey | Triangle Armbar | Finishers: Money In The Bank 3 vs 3 |
| 2026 | D | Katie Laablalli | Draw | Finishers: Women's Survivor Series 2 |
| 2026 | D | Cindy Ung | Draw | Finishers: Women's Survivor Series 2 |
| 2026 | W | Jessica Collette | Rear Naked Choke | Finishers: Women's Survivor Series 2 |
| 2026 | W | Molli Zbrowski | Ankle-lock | Finishers: Women's Survivor Series 2 |
| 2026 | W | Celine Haga | Triangle Armbar | Finishers: Women's Survivor Series 2 |
| 2026 | W | Adriana Gutowska | Triangle Choke | Finishers: Women's Survivor Series 2 |
| 2026 | W | Katie Egan | Armbar | Finishers: Women's Survivor Series 2 |
| 2025 | W | Maggy Meier | — | ADCC US Open - New Jersey |
| 2025 | L | Taylor Hishaw | — | CFFC BJJ 15 (Fury Pro Grappling) |
| 2025 | W | Catherine Perret | Straight Ankle Lock | Fight to Win 282 |
| 2024 | L | Helena Crevar | Straight ankle lock | ADCC WC Trials |
Rank badge
Live rank badge for websites and bios — updates automatically every Monday.
<a href="https://grapplingindex.com/athletes/nicole-mathew"><img src="https://grapplingindex.com/badge/nicole-mathew.svg" alt="Nicole Mathew — Grappling Index rank" height="76"></a>