Riley Golden
Professional grappling record · 2020–2026
As of 2026-08-17, Riley Golden holds a professional record of 10–3 in the Grappling Index database, ranked #225 of 653 active men in no-gi.
10–3Record (W–L)
1703No-Gi rating ±147
1703Peak rating (2026)
Recent matches
| Year | R | Opponent | Method | Event |
|---|---|---|---|---|
| 2026 | W | Ramiro Lopez | — | ADCC US Open - Dallas-Fort Worth, TX |
| 2026 | W | Noah Mccully | Armbar | COWO PGF Qualifier #1 S10 |
| 2026 | L | Robert Parish | Decision | COWO PGF Qualifier #1 S10 |
| 2025 | W | John Kutz | — | ADCC US Open - Portland, OR |
| 2025 | W | Michael John | — | ADCC US Open - San Diego, CA |
| 2025 | W | Daniel Saldana | Decision | Fight to Win 284 |
| 2024 | W | Lawson Grime | — | ADCC US Open - Chicago, IL |
| 2024 | W | Emilio Hernandez | Pts: 4x0 | ADCC WC Trials |
| 2022 | L | Adam Benayoun | Inside heel hook | ADCC WC Trials |
| 2022 | L | Anthony Lucca | Split Decision | Fight to Win 196 |
| 2022 | W | Jared Ferrera | Rear Naked Choke | Fight to Win 213 |
| 2020 | W | Kurt Koski | Armbar | Fight to Win 137 |
| 2020 | W | Colton Lewis | Submission | Fight to Win 152 |
Rank badge
Live rank badge for websites and bios — updates automatically every Monday.
<a href="https://grapplingindex.com/athletes/riley-golden"><img src="https://grapplingindex.com/badge/riley-golden.svg" alt="Riley Golden — Grappling Index rank" height="76"></a>