Rankings — 2026-08-16
Frozen weekly snapshot. This page never changes; it is the permanent record of the ladders on this date.
Men's No-Gi
| # | Athlete |
|---|---|
| 1 | Gordon Ryan |
| 2 | Pouya Rahmani |
| 3 | Sean Brady |
| 4 | Nicholas Meregali |
| 5 | Dorian Olivarez |
| 6 | Cole Abate |
| 7 | Kade Ruotolo |
| 8 | Andrew Tackett |
| 9 | Luke Griffith |
| 10 | Mica Galvao |
| 11 | Mikey Musumeci |
| 12 | Andy Murasaki |
| 13 | Kaynan Duarte |
| 14 | Diego Oliveira |
| 15 | Roosevelt Sousa |
| 16 | Joao Miyao |
| 17 | Lucas Valente |
| 18 | Diogo Reis |
| 19 | Mason Fowler |
| 20 | Tainan Dalpra |
| 21 | Henrique Cardoso |
| 22 | Craig Jones |
| 23 | Nick Rodriguez |
| 24 | Victor Hugo |
| 25 | Owen Jones |
Men's Gi
| # | Athlete |
|---|---|
| 1 | Mica Galvao |
| 2 | Tainan Dalpra |
| 3 | Erich Munis |
| 4 | Meyram Maquine |
| 5 | Jansen Gomes |
| 6 | Diego Oliveira |
| 7 | Matheus Gabriel |
| 8 | Fellipe Andrew |
| 9 | Cole Abate |
| 10 | Gustavo Batista |
| 11 | Andy Murasaki |
| 12 | Diogo Reis |
| 13 | Isaque Bahiense |
| 14 | Fabricio Andrey |
| 15 | Samuel Nagai |
| 16 | Johnatha Alves |
| 17 | Gutemberg Pereira |
| 18 | Ronaldo Junior |
| 19 | Roosevelt Sousa |
| 20 | Matheus Vetoraci |
| 21 | Cassia Moura |
| 22 | Adam Wardzinski |
| 23 | Gabriel Arges |
| 24 | Victor Honorio |
| 25 | Uanderson Ferreira |
Women's No-Gi
| # | Athlete |
|---|---|
| 1 | Gabrieli Pessanha |
| 2 | Adele Fornarino |
| 3 | Helena Crevar |
| 4 | Nathiely Jesus |
| 5 | Elisabeth Clay |
| 6 | Ana Vieira |
| 7 | Sarah Galvao |
| 8 | Mayssa Bastos |
| 9 | Amy Campo |
| 10 | Injana Goodman |
| 11 | Rafaela Guedes |
| 12 | Ana Carolina Vieira |
| 13 | Ffion Davies |
| 14 | Evellyn Monte De Azevedo |
| 15 | Anna Rodrigues |
| 16 | Yara Soares |
| 17 | Kendall Reusing |
| 18 | Brianna Ste-Marie |
| 19 | Maria Vicentini |
| 20 | Alex Enriquez |
| 21 | Anabella Junco |
| 22 | Jasmine Rocha |
| 23 | Gabi Garcia |
| 24 | Valerie Wong |
| 25 | Marta Ovalle |